Mandatory Disclosure
Sl. No. | Information | Details |
---|---|---|
1 | Name of the School | Jain Public School |
2 | Affiliation No (if applicable) | 830649 |
3 | School Code | 45594 |
4 | Address with Pin Code | SH- 218, Near Jumnal Cross, Bagalkot Road, Vijayapura – 586101, Karnataka |
5 | Principal Name & Qualification | Ms. Rojina Mohanty M.A., B.Ed., PhD., |
6 | School Email Id | [email protected] |
7 | Contact Details | +91-9880593340 |
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | Extension of Affiliation |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | Trust Deed |
3 | Copy of No Objection Certificate (NOC) issued. If applicable by the State Govt./ UT. | NOC Certificate |
4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | Recognition Letter |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
7 | Copies of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation Self Certification by the School | Self Certification |
8 | Copies of Valid Water, Health and Sanitation Certificates | Health Sanitary & Water Certificate |
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Fees Structure |
2 | Annual Academic Calendar | Academic Calendar |
3 | List of School Management Committee (SMC) | School Management Committee |
4 | List of Parents Teachers Association (PTA) Members | PTA List |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 32 | 32 | 100 | Nil |
2 | 2020 | 51 | 51 | 100 | Nil |
3 | 2021 | 33 | 33 | 100 | Nil |
4 | 2022 | 61 | 61 | 100 | Nil |
Sl. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 34 |
PGT | 0 | |
TGT | 10 | |
PRT | 24 | |
3 | Teacher Section Ratio | 1.5 : 1 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 1 |
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr.) | 24281.13852 Sq.Mts |
2 | No. And Size Of The Class Rooms (In Square Mtr.) | 30 Class Rooms 46.45 Sq Mts |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq. Mtr.) | 3 Labs 139.35 Sq.Mtr |
4 | Internet Facility | Yes |
5 | No. Of Girls Toilets | 18 |
6 | No. Of Boys Toilets | 18 |
7 | Link of YouTube Video of the School | School Video |